AI Services Pricing
Clear pricing for AI business transformation
USD pricing is for international clients
EGP pricing is for clients inside Egypt
AI Solutions
Custom AI tools designed to automate, optimize, and transform your business operations.
All AI solutions are provided under monthly licensing including hosting, updates, and support.
Customer Service Automation
| AI Solution | Description | USD / Month | EGP / Month |
|---|---|---|---|
| WhatsApp AI Customer Agent | Smart WhatsApp sales and support chatbot | 200 | 10,000 |
| Website AI Chatbot | AI assistant for website visitors | 150 | 7,500 |
| AI Voice Call Agent | Automated call answering and routing | 150 | 7,500 |
| Customer Feedback AI Analyzer | Smart complaint and sentiment analysis | 150 | 7,500 |
HR & People Operations
| AI Solution | Description | USD / Month | EGP / Month |
|---|---|---|---|
| HR AI Assistant | Employee queries and onboarding support | 150 | 7,500 |
| CV Screening AI Agent | Resume filtering and ranking | 150 | 7,500 |
| Labor Law AI Advisor | HR legal compliance assistant | 150 | 7,500 |
Marketing & Sales Growth
| AI Solution | Description | USD / Month | EGP / Month |
|---|---|---|---|
| Lead Capture AI Agent | Website and WhatsApp lead capture | 150 | 7,500 |
| Sales Analytics AI Dashboard | Smart sales insights | 150 | 7,500 |
| AI Content Creation on Applications | 12 branded AI videos per month for your platforms | 800 | 40,000 |
Legal & Compliance
| AI Solution | Description | USD / Month | EGP / Month |
|---|---|---|---|
| Legal AI Assistant | Instant legal Q&A and guidance | 150 | 7,500 |
| Contract Review AI | Contract risk detection and compliance | 150 | 7,500 |
Finance & Operations
| AI Solution | Description | USD / Month | EGP / Month |
|---|---|---|---|
| Finance AI Dashboard | Financial forecasting and insights | 150 | 7,500 |
| Invoice & Document AI Processor | Smart document handling | 150 | 7,500 |
IT Operations
| AI Solution | Description | USD / Month | EGP / Month |
|---|---|---|---|
| IT Support AI Assistant | Internal IT helpdesk chatbot | 150 | 7,500 |
| AI Automation & Coding Assistant | Smart internal automation tools | 150 | 7,500 |
AI End to End Integration & Transformation
Strategic services that redesign how your business operates.
| Service | Description | USD | EGP |
|---|---|---|---|
| AI Readiness & Opportunity Report | Full audit of processes and AI opportunities | 300 | 15,000 |
| AI Transformation Strategy | Executive level AI adoption roadmap | 500 | 25,000 |
| Department AI Process Redesign | Workflow redesign for one department | 700 | 35,000 |
| Full AI Transformation Program | End to end AI implementation | Starting from 1,500 | Starting from 75,000 |
AI Training
Practical AI programs for executives and teams.
| Course | Description | Duration | USD | EGP |
|---|---|---|---|---|
| AI for Executives & Board Members | Strategic AI leadership and decision making | 2 hours | 200 | 10,000 |
| AI for Business Teams | Daily productivity and automation with AI | 2 hours | 200 | 10,000 |
| AI for HR & Legal Teams | HR, compliance, and labor law AI applications | 2 hours | 200 | 10,000 |
| AI Video Creation Training | Create professional AI marketing videos | 2 hours | 200 | 10,000 |
| Custom Corporate AI Training | Tailored company program, up to 14 participants | 5 hours / day | 500 | 25,000 |
Refund Policy
All services, subscriptions, training programs, licensing fees, consulting sessions, and digital deliverables provided by SolimacAI are non refundable once payment is completed.
Due to the nature of digital services, software licensing, custom AI implementations, and reserved training schedules, all sales are final and no refunds will be issued.
Clients are responsible for reviewing service scope and pricing before completing payment.
Privacy & Data Handling Policy
All information shared with SolimacAI is treated as strictly confidential.
Client data is used only for service delivery, support, and system improvement.
SolimacAI does not sell, share, or disclose client data to any third parties.
By using our services, you acknowledge and accept these privacy practices.
